学校排名 League Tables

2020 Telegraph GCSE

Combined
Rank
Boarding
Rank
School A*-A or 9-7 entries (%) Candidates
1 1 Westminster School, Westminster 98.61 120
2   Guildford High School for Girls, Guildford 97.27 111
3   North London Collegiate School, Edgware 96.29 112
4   King's College School (KCS), Wimbledon 95.88 153
5 2 St Mary's School Ascot, Ascot 94.97 59
6   City of London School, London 94.62 137
7   City of London School For Girls, The City 94.16 107
8 3 Brighton College, Brighton 93.93 199
8   The Perse School, Cambridge 93.93 176
10   Magdalen College School, Oxford 93.45 95
11   King Edward VI High School for Girls, Birmingham 92.97 94
12   South Hampstead High School GDST, Hampstead 92.17 101
13   Haberdashers' Aske's School for Girls, Borehamwood 92.13 113
14   University College School, Hampstead, Hampstead 91.61 129
15   James Allen's Girls' School, London 91.53 123
16   Wimbledon High School GDST, Wimbledon 91.29 86
17   Hampton School, Hampton 90.6 208
18   Withington Girls' School, Manchester 90.3 81
19   Highgate School, Highgate 90.21 167
20   St Albans High School for Girls, St Albans 90.18 93
21   Royal Grammar School, Guildford 89.75 148
22   Notting Hill and Ealing High School GDST, Ealing 89.47 90
23   Trinity School, Croydon 89.23 123
24   The Haberdashers' Aske's Boys' School, Elstree 88.94 176
25   The Manchester Grammar School, Manchester 88.87 195
26   Oxford High School GDST, Oxford 88.41 79
27   Merchant Taylors' School, Northwood 88.1 159
28   Kingston Grammar School, Kingston upon Thames 87.34 117
29   Alleyn's School, Dulwich 87.07 141
30   Eltham College, Mottingham 85.3 98
31   King Edward's School, Birmingham, Birmingham 85.29 121
32   St Helen's School, Northwood 85.24 112
33   Stephen Perse Foundation, Cambridge 84.95 97
34   Channing School, London 84.81 92
35 4 Concord College, Shrewsbury 84.38 80
36   St Helen and St Katharine, Abingdon 84.18 101
37 5 Dulwich College, Dulwich 83.94 215
38   Bancroft's School, Woodford Green 83.77 128
39   Royal Grammar School, Newcastle upon Tyne 83.38 142
40 6 St Catherine's, Bramley, Guildford 83.05 97
41   Francis Holland School, Regent's Park, London 83.04 75
42   Putney High School GDST, Putney 82.18 96
43 7 City of London Freemen's School, Ashtead 81.93 99
44 8 Whitgift School, South Croydon 81.71 205
45   St Albans School, St Albans 81.3 134
46   Palmers Green High School, Winchmore Hill 81.03 25
47 9 St John's College, Cardiff, Cardiff 80.33 47
48 10 Queen Ethelburga's College, York 80.12 66
49   The Abbey School, Reading 79.66 104
50   St George's College Weybridge, Addlestone 79.51 143
51 11 Oundle School, Peterborough 79.42 189
52   Chigwell School, Chigwell 79.35 80
53   Walthamstow Hall, Sevenoaks 78.14 64
54   Loughborough High School, Loughborough 78.06 84
55 12 Caterham School, Caterham 77.89 153
56 13 Badminton School, Bristol 77.35 49
57   Queen's College London, London 77.04 59
58 14 Headington School, Oxford 76.7 123
59 15 Burgess Hill Girls, Burgess Hill 76.56 43
60   St John's School, Leatherhead 76.03 141
61   Leicester Grammar School, Great Glen 75.85 139
62 16 Bishop's Stortford College, Bishop's Stortford 74.8 115
63   St James Senior Girls' School, London 74.7 37
64   Forest School, London 74.13 158
65 17 Epsom College, Epsom 73.84 133
66   Sheffield High School for Girls, Sheffield 73.72 84
67   Ibstock Place School, Roehampton 73.69 109
68   Exeter School, Exeter 73.62 118
69 18 St Michael's School, Llanelli 73.47 47
70   Howell's School Llandaff GDST, Cardiff 73.46 63
71   Northwood College for Girls GDST, Northwood 73.37 61
72 19 St Francis' College, Letchworth Garden City 73.33 40
73   The Ladies' College, Guernsey 73.21 54
74   Croydon High School GDST, South Croydon 73.19 41
75   Manchester High School for Girls, Manchester 72.95 98
76   The Maynard School, Exeter 72.92 50
77   Bablake School, Coventry 72.73 100
78   Sir William Perkins's School, Chertsey 72.62 95
79   Nottingham Girls’ High School GDST, Nottingham 72.53 82
80   Derby High School, Derby 72.07 50
81   Streatham and Clapham High School GDST, Streatham 72.06 77
82   King's High School, Warwick 71.9 107
83   Norwich School, Norwich 71.58 126
84   Nottingham High School, Nottingham 71.23 96
85   Bradford Grammar School, Bradford 71.13 134
86   Churcher's College, Petersfield 70.79 125
87 20 Ruthin School, Ruthin 70.6 41
88 21 Charterhouse, Godalming 70.58 132
89   Immanuel College, Bushey 70.06 87
90   Leicester High School for Girls, Leicester 69.69 38
91   Surbiton High School, Kingston upon Thames 69.59 177
92   Queen's Gate School, London 69.54 61
93 22 The King's School, Canterbury, Canterbury 69.36 173
94   King Edward's School, Bath 69.23 128
95   St Augustine's Priory, Ealing 68.84 37
96 23 St Peter's School, York 68.69 110
97   The King's School, Cheshire, Chester 68.47 107
98 24 Canford School, Wimborne 68.38 123
99   Blackheath High School GDST, Blackheath 67.95 52
100 25 The Royal High School Bath GDST, Bath 67.91 74
101   Bolton School Girls' Division, Bolton 67.82 99
102 26 Mayfield School, Mayfield 67.36 61
103   Bromley High School GDST, Bromley 67.3 96
103   The Cathedral School Llandaff, Cardiff 67.3 71
105   Sutton High School GDST, Sutton 66.67 69
106 27 Roedean School, Brighton 66.52 97
107   Reading Blue Coat School, Reading 66.24 98
108 28 Warwick School, Warwick 66.11 138
109   Bedford Modern School, Bedford 66.07 145
110   The King's School, Worcester 65.76 129
111   The Towers Convent School, Steyning 65.53 27
112 29 Monmouth School for Girls, Monmouth 65.41 80
113 30 The Leys School, Cambridge 65.21 106
114   Jersey College for Girls, Jersey 65.15 103
115 31 Haileybury, Hertford 65.06 127
116   The Grange School, Northwich 64.55 96
117 32 Ardingly College, Haywards Heath 64.46 111
117   Redmaids' High School, Bristol 64.46 84
119   Queen Elizabeth's Hospital, Bristol 64.2 95
120   Yarm School, Yarm 64.12 109
121 33 Ipswich School, Ipswich 63.97 108
122   Norwich High School GDST, Norwich 63.8 54
123 34 Woldingham School, Caterham 63.67 72
124   Cheadle Hulme School, Cheadle 63.42 150
125   Wakefield Girls' High School, Wakefield 63.22 99
126 35 Ipswich High School, Ipswich 62.94 41
126   St Nicholas' School, Fleet 62.94 32
128   Newcastle-under-Lyme School, Newcastle-under-Lyme 62.85 102
129   Hymers College, Hull 62.7 108
130 36 Brentwood School, Brentwood 62.64 158
131   Cranford House School, Wallingford 62.59 33
132   The John Lyon School, Harrow on the Hill 62.38 89
133   The Queen's School, Chester, Chester 62.32 58
134   Bristol Grammar School, Bristol 62.31 141
135 37 St Margaret's School, Bushey 62.26 53
136 38 Lingfield College, Lingfield 62.15 100
137   Newcastle High School for Girls GDST, Newcastle upon Tyne 61.55 69
138 39 Tudor Hall School, Banbury 61.48 56
139 40 St Mary's School, Cambridge, Cambridge 61.1 79
140 41 North Bridge House Senior Canonbury, London 61.02 31
141   The Portsmouth Grammar School, Portsmouth 60.88 163
142 42 d'Overbroeck's*, Oxford 60.56 37
143 43 Bruton School for Girls, Bruton 60.42 27
144   Stockport Grammar School, Stockport 59.57 164
145   RGS Worcester, Worcester 59.55 95
146   The King's School, Macclesfield 58.76 124
147   Northampton High School GDST, Northampton 58.33 79
148   St Benedict's School, Ealing 58.29 121
149 44 Queen Margaret's School, York 58.07 39
150   King Henry VIII School, Coventry 57.43 102
151   Kimbolton School, Huntingdon 57.19 102
152 45 Mill Hill School, Mill Hill 56.98 146
153   St Dunstan's College, Catford 56.96 85
154 46 Merchiston Castle School, Edinburgh 56.74 84
155   Farnborough Hill, Farnborough 56.62 101
156 47 Truro School, Truro 56.35 125
157   Birkenhead School, Wirral 56.12 64
158   Brighton Girls GDST, Brighton 56 60
159   St Columba's College, St Albans 55.95 104
160   St Gabriel's School, Newbury 55.88 45
161 48 Monmouth School for Boys, Monmouth 55.69 80
162 49 King's Ely, Ely 55.68 102
163 50 Chetham's School of Music, Manchester 55.56 42
164   St Catherine's School, Twickenham, Twickenham 55.48 44
165 51 Leighton Park School, Reading 55.44 84
166   Birkdale School, Sheffield 55.18 64
167   Edgbaston High School for Girls, Birmingham 55.15 65
168 52 Harrogate Ladies' College, Harrogate 55.11 52
169   Rougemont School, Newport 55.06 38
170   Bolton School Boys' Division, Bolton 54.98 130
171 53 Malvern St James Girls' School, Great Malvern 54.89 66
172 54 Bosworth Independent College, Northampton 54.7 31
173   Oldham Hulme Grammar Schools, Oldham 54.52 85
174   Shrewsbury High School GDST, Shrewsbury 54.36 49
175   Bury Grammar School, Bury 53.93 117
176   Queen Elizabeth Grammar School, Wakefield 53.51 104
177 55 Royal Russell School, Croydon 53.27 110
178   Stafford Grammar School, Stafford 52.73 41
179   Merchant Taylors' Girls' School, Liverpool 52.52 61
180   Saint Martin's, Solihull 52.17 36
181   Colfe's School, Lee 52.11 97
182 56 Ashville College, Harrogate 51.98 87
183 57 Talbot Heath School, Bournemouth 51.91 47
184 58 Oakham School, Oakham 51.88 155
185 59 Ackworth School, Pontefract 51.62 49
186   Wolverhampton Grammar School, Wolverhampton 51.52 83
187   AKS, Lytham St Annes 51.26 70
188   Salesian College, Farnborough 50.99 102
189 60 St George's School for Girls, Edinburgh, Edinburgh 50.57 65
189 61 Kingham Hill School, Chipping Norton 50.57 45
191   Merchant Taylors' Boys' School, Liverpool 50.54 91
192 62 Glenalmond College, Perth 50.42 57
193   Derby Grammar School, Derby 50.22 26
194   Wellingborough School, Wellingborough 50.17 93
195   Abbot's Hill School, Hemel Hempstead 49.95 53
196 63 Godolphin School, Salisbury 49.81 60
197 64 Moreton Hall, Oswestry 49.65 63
198 65 New Hall School, Chelmsford 49.51 128
199 66 Hereford Cathedral School, Hereford 49.44 83
200 67 West Buckland School, Barnstaple 49.35 73
201   The Marist School, Ascot 49.25 56
202   Sancton Wood School, Cambridge 48.46 29
203   Notre Dame Senior School, Cobham 48.07 49
204 68 St Mary's School, Shaftesbury, Shaftesbury 48.02 28
205 69 Bellerbys College Brighton, Brighton 47.69 67
206   Red House School, Stockton-on-Tees 47.64 29
207   Our Lady's Abingdon School, Abingdon 46.8 39
208   The Royal School, Armagh 46.49 107
209 70 Mander Portman Woodward (MPW), South Kensington 46.26 46
210 71 Wellington School, Wellington 45.98 100
211   Our Lady of Sion School, Worthing 45.65 60
212   Durham High School for Girls, Durham 45.47 48
213   Thetford Grammar School, Thetford 45.45 29
214 72 Loretto School, Musselburgh 45.42 63
215 73 The Royal School Dungannon, Dungannon 45.3 94
216   Claremont Fan Court School, Esher 45.19 70
216   Blanchelande College, Guernsey 45.19 32
218 74 Queenswood, Hatfield 45.17 64
219   Alderley Edge School for Girls, Alderley Edge 44.54 56
220 75 Culford School, Bury St Edmunds 44.44 89
221 76 Windermere School, Windermere 44.15 50
222 77 The Royal School, Haslemere, Haslemere 44.12 44
223 78 St George's School, Ascot, Ascot 43.86 43
224 79 Queen's College, Taunton 43.77 87
225 80 St Leonards, St Andrews 43.57 73
226   Hill House School, Doncaster 43.48 59
227 81 Taunton Senior School, Taunton 43.09 108
228   Park School for Girls, Ilford 42.97 28
229   St Bede's College, Manchester 42.11 80
230   Westholme School, Blackburn 42.02 71
231 82 Christ College, Brecon 41.02 61
232 83 Mount Kelly, Tavistock 40.96 67
233 84 Durham School, Durham 40.95 77
234   St Edward's Senior & Sixth Form, Cheltenham 40.27 66
235 85 Reddam House, Berkshire, Wokingham 39.95 46
236 86 Pocklington School, York 39.89 74
237 87 Rye St Antony School, Oxford 39.71 33
238   Elizabeth College, Guernsey 39.64 78
239 88 Princess Helena College, Hitchin 39.43 33
240 89 Bede's Senior School, Hailsham 38.62 141
241 90 Saint Felix School, Southwold 38.52 30
242 91 Scarborough College, Scarborough 38.34 45
243   King William's College, Castletown 37.79 46
244   Lewes Old Grammar School, Lewes 37.76 97
245 92 St Edmund's College, Ware 37.67 79
246 93 Plymouth College, Plymouth 37.29 88
247   St Mary's School, Colchester, Colchester 37.26 46
248 94 Akeley Wood, Buckingham 37.14 85
249   Ditcham Park School, Petersfield 36.14 41
250   Clifton High School, Bristol 36.08 47
251 95 St Edmund's School Canterbury, Canterbury 35.99 62
252 96 Kent College, Canterbury 35.57 78
253 97 Ryde School, Ryde 35.29 59
254 98 Woodhouse Grove School, Apperley Bridge 34.68 101
255   Scarisbrick Hall School, Ormskirk 34.38 46
256   The King's School, Eastleigh 34.27 26
257   Abbey Gate College, Chester 34 62
258 99 Tring Park School for the Performing Arts, Tring 33.71 50
259   Rookwood School, Andover 33.54 53
260   Colchester High School, Colchester 33.33 54
260 100 Bournemouth Collegiate School, Bournemouth 33.33 51
262   Teesside High School, Eaglescliffe 33.09 32
263 101 St John's College, Southsea 32.64 59
264   The Gregg School, Southampton 32.58 62
265   More House School, Knightsbridge 32.16 30
266   Thorpe Hall School, Southend-on-Sea 31.7 36
267   Meoncross School, Fareham 30.99 32
268 102 Ashford School, Ashford 30.84 78
269 103 Lincoln Minster School, Lincoln 30.66 59
270   Claires Court Schools, Maidenhead 29.42 110
271 104 DLD College London, London 28.07 48
272   Wisbech Grammar School, Wisbech 28.02 60
273 105 Longridge Towers School, Berwick-upon-Tweed 27.76 35
274   St James Senior Boys' School, Ashford 27.42 73
275   Mount House School, Barnet 27.34 27
276 106 Rochester Independent College, Rochester 25.88 41
277   Shoreham College, Shoreham-by-Sea 25.34 42
278   Leehurst Swan Limited, Salisbury 25 28
279 107 Oswestry School, Oswestry 24.8 51
280   Gosfield School, Halstead 24.54 31
281   Beech House School, Rochdale 24.22 27
282   Saint Nicholas School, Old Harlow 23.42 30
283   Bowbrook House School, Pershore 23.05 31
284 108 Tettenhall College, Wolverhampton 20.45 27
285   The Hammond, Chester 20.08 29
286 109 Abbotsholme School, Uttoxeter 20 36
287   Tower College, Rainhill 19.92 25
288 110 Adcote School for Girls, Shrewsbury 19.38 25
289   Thorpe House School, Gerrards Cross 19.16 36
290   St David's College, Llandudno 18.58 33
291   Hipperholme Grammar School, Halifax 18.26 27
292 111 Stover School, Newton Abbot 17.96 34
293 112 Buckswood School, Hastings 16.18 41
294   More House School, Farnham 13.75 63
295 113 Trinity School, Teignmouth 8.3 32
296 114 Bredon School, Tewkesbury 5.04 29
297   The Alternative School, Padiham 0 48

 

在线客服

关注公众号

我们的微博

010-59799010

热线电话

返回顶部

选择意向院校